Sign In | Join Free | My xpshou.com |
|
Brand Name : Cisco
Model Number : ISR4331-SEC/K9
Certification : CE
Place of Origin : CHINA
MOQ : 1UNIT
Payment Terms : T/T, Western Union,Paypal
Supply Ability : 50 Units/Month
Delivery Time : 2-3days
Packaging Details : NEW IN BOX
Bundle : Security Bundle
Aggregate Throughput : 100 Mbps to 300 Mbps
SFP-based ports : 2
Power-supply options : External: AC and PoE
NIM slot : 2
OIR (all I/O modules) : Yes
Warranty : 1year
Lead Time : within 2 - 3 days after received payment
Default flash memory : 4 GB (default) / 16 GB (maximum)
RAM : 256 MB
Maximum flash memory : 8 GB
Redundant power supply : N/A
Cisco ISR4331-SEC/K9 is the Cisco ISR4331/k9 router with Security Bundle. Its other specifications are the same as ISR4331/k9.
Cisco ISR4331-SEC/K9 Specification | |
Type | Cisco ISR4331/K9 with Security Bundle |
Aggregate Throughput | 100 Mbps to 300 Mbps |
Total onboard WAN or LAN 10/100/1000 ports | 3 |
RJ-45-based ports | 2 |
SFP-based ports | 2 |
Enhanced service-module slots | 1 |
Doublewide service-module slots | 0 |
NIM slots | 2 |
OIR (all I/O modules) | Yes |
Onboard ISC slot | 1 |
Default memory double-data-rate 3 (DDR3) error-correction-code (ECC) DRAM (Combined control/services/data planes) | 4 GB |
Maximum memory DDR3 ECC DRAM (Combined control/services/data planes) | 16 GB |
Default memory DDR3 ECC DRAM (data plane) | NA |
Maximum memory DDR3 ECC DRAM (data plane) | NA |
Default memory DDR3 ECC DRAM (control/services plane) | NA |
Maximum memory DDR3 ECC DRAM (control/services plane) | NA |
Default flash memory | 4 GB |
Maximum flash memory | 16 GB |
External USB 2.0 slots (type A) | 1 |
USB console port -type B mini (up to 115.2 kbps) | 1 |
Serial console port - RJ45 (up to 115.2 kbps) | 1 |
Serial auxiliary port - RJ45 (up to 115.2 kbps) | 1 |
Power-supply options | Internal: AC and PoE |
Redundant power supply | N/A |
AC input voltage | 100 to 240 VAC autoranging |
AC input frequency | 47 to 63 Hz |
AC input current range, AC power supply (maximum) | 3 to 1.3A |
AC input surge current | 60 A peak and less than 5 Arms per half cycle |
Typical power (no modules) (watts) | 42 |
Maximum power with AC power supply (watts) | 250 |
Maximum power with PoE power supply (platform only) (watts) | 530 |
Maximum endpoint PoE power available from PoE power supply (watts) | 250 |
Items | Models | Descriptions |
Console and Auxillary Cables | CAB-AUX-RJ45 | Cisco CAB-AUX-RJ45 Auxiliary Cable 8ft with RJ45 and DB25M |
CAB-ETH-S-RJ45 | Cisco Router Cable CAB-ETH-S-RJ45 | |
CAB-CONSOLE-RJ45 | Cisco CAB-CONSOLE-RJ45 Console Cable 6ft with RJ45 and DB9F | |
CAB-CONSOLE-USB | Cisco CAB-CONSOLE-USB Console Cable 6 ft with USB Type A and mini-B | |
Network Interface Modules | NIM-1MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module |
NIM-2CE1T1-PRI | Cisco Multiflex Trunk Voice and WAN network interface module | |
NIM-4E/M | Analog voice network interface card (ear and mouth) | |
NIM-2FXS | Cisco Analog voice network interface card NIM-2FXS | |
NIM-2FXS/4FXO | Cisco Analog voice network interface card NIM-2FXS/4FXO | |
NIM-8MFT-T1/E1 | Cisco Fourth-Generation Multiflex Trunk Voice and WAN network interface module | |
SFPs for On-Board GE Ports | GLC-SX-MMD | Cisco GLC-SX-MMD 1000BASE-SX SFP transceiver module, MMF, 850nm, DOM |
GLC-LH-SMD | Cisco GLC-LH-SMD 1000BASE-LX/LH SFP transceiver module, MMF/SMF, 1310nm, DOM | |
GLC-ZX-SMD | Cisco GLC-ZX-SMD 1000BASE-ZX SFP transceiver module, SMF, 1550nm, DOM |
![]() |
Cisco Original New ISR4331-SEC/K9 Router With Security Bundle Images |