Sign In | Join Free | My xpshou.com |
|
Brand Name : Cisco
Model Number : FPR1010-NGFW-K9
Certification : CE
Place of Origin : USA
Model : FPR1010-NGFW-K9
Name : FPR1010-NGFW-K9 - Cisco Firepower 1000 Series Appliances
Key words : firewalla purple
Detail : Cisco Firepower 1010 NGFW Appliance, Desktop; Cisco Firepower 1000 Series Appliances
Iterm : firewall in computer
NGFW : 650 Mbps
Interfaces : 8 x RJ45
Form factor (rack units) : DT
FPR1010 - NGFW - K9 - Cisco Firepower 1000 Series Appliances cisco router modules factories
FPR1010-NGFW-K9 is the Cisco Firepower 1110 NGFW Appliance, with 8 x RJ45 interfaces. The Cisco Firepower 1000 Series is a family of three threat-focused Next-Generation Firewall (NGFW) security platforms that deliver business resiliency through superior threat defense. It offers exceptional sustained performance when advanced threat functions are enabled. The 1000 Series’ throughput range addresses use cases from the small office, home office, remote branch office to the Internet edge. The 1000 Series platforms run Cisco Firepower Threat Defense (FTD).
Model | FPR1010-NGFW-K9 |
NGFW | 650 Mbps |
Next-Generation Intrusion Prevention System (NGIPS) | 650 Mbps |
Interfaces | 8 x RJ45 |
Form factor (rack units) | DT |
Dimensions (H x W x D) | 1.82 x 7.85 x 8.07 in. |
Model | NGFW | Next-Generation Intrusion Prevention System (NGIPS) | Interfaces |
FPR1010-NGFW-K9 | 650 Mbps | 650 Mbps | 8 x RJ45 |
FPR1120-NGFW-K9 | 1.5 Gbps | 1.5 Gbps | 8 x RJ45, 4 x SFP |
FPR1140-NGFW-K9 | 2.2 Gbps | 2.2 Gbps | 8 x RJ45, 4 x SFP |
Our stock support good price
C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM |
C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT |
WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R |
WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G |
WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X |
WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G |
WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X |
WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD |
WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR |
WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR |
WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S |
C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S |
C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE |
C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M |
C9300-24T-A | AP515 | MA-CBL-40G-3M |
C9300-48T-A | CP-3905 | GLC-LH-SMD= |
C9300-24S-A | CP-7821-K9 | ISR4331/K9 |
C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF |
C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 |
C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 |
C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 |
C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 |
C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= |
C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= |
C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE |
C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE |
C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E |
![]() |
FPR1010 - NGFW - K9 - Cisco Firepower 1000 Series Appliances Cisco Router Modules Factory Images |