| Sign In | Join Free | My xpshou.com | 
 | 
Brand Name : Cisco
Model Number : ASA5516-FPWR-K9
Certification : CE
Place of Origin : USA
MOQ : 1
Price : $800-$1200
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 150 per week
Delivery Time : 1-2days
Packaging Details : inbox
Condition : original new
Warranty : 1 year
Lead time : 1-2 days
Application : indoor
Type : Firewalls
MOQ : 1 PCS
Brand : Cisco
Product status : Stock
The ASA5516-FPWR-K9 is the ASA 5516-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES.

| ASA5516-FPWR-K9 Specification | |
| Product Number | ASA5516-FPWR-K9 | 
| Product Description | ASA 5516-X with FirePOWER services, 8GE Data, 1GE Mgmt, AC, 3DES/AES | 
| Throughput: Application Control (AVC) | 850 Mbps | 
| Throughput: Application Control (AVC) and IPS | 450 Mbps | 
| Maximum concurrent sessions | 250,000 | 
| Maximum New Connections per second | 20,000 | 
| Supported applications | More than 3,000 | 
| URL categories | 80+ | 
| Number of URLs categorized | More than 280 million | 
| Centralized configuration, logging, monitoring, and reporting | Multi-device Cisco Security Manager (CSM) and Cisco Firepower Management Center | 
| On-Device Management | ASDM (version 7.3 or higher required) | 
| Feature | Cisco ASA 5516-X w/ FirePOWER Services | 
| Stateful inspection throughput (maximum) | 1.8 Gbps | 
| Stateful inspection throughput (multiprotocol) | 900 Mbps | 
| Triple Data Encryption Standard/ Advanced Encryption Standard (3DES/AES) VPN throughput | 250 Mbps | 
| Users/nodes | Unlimited | 
| IPsec site-to-site VPN peers | 300 | 
| Cisco AnyConnect Plus/Apex VPN maximum simultaneous connections | 300 | 
| Virtual interfaces (VLANs) | 100 | 
| Security contexts(included; maximum) | 2; 5 | 
| High availability | Active/Active and Active/Standby | 
| Integrated Wireless Access Point (See Cisco AP 702 datasheet for WiFi technical details) | N/A | 
| Expansion slot | N/A | 
| User-accessible Flash slot | No | 
| USB 2.0 ports | USB port type ‘A’, High Speed 2.0 | 
| Integrated I/O | 8 x 1 Gigabit Ethernet (GE) | 
| Expansion I/O | N/A | 
| Dedicated management port | Yes (To be shared with FirePOWER Services), 10/100/1000 | 
| Serial ports | 1 RJ-45 and Mini USB console | 
| Solid-state drive | 100 GB mSata | 
| Memory | 8 GB | 
| System flash | 8 GB | 
| System bus | Multibus architecture | 
| Temperature | 32 to 104°F (0 to 40 °C) | 
| Relative humidity | 10 to 90 percent noncondensing | 
| Altitude | Designed and tested for 0 to 10,000 ft (3048 m) | 
| Acoustic noise | 41.6 dBA type | 
| Temperature | -13 to 158ºF (-25 to 70ºC) | 
| Relative humidity | 10 to 90 percent noncondensing | 
| Altitude | Designed and tested for 0 to 15,000 ft (4572 m) | 
| AC range line voltage | External, 90 to 240 volts alternating current (VAC) | 
| AC normal line voltage | 90 to 240 VAC | 
| AC current | 0.25AC amps | 
| AC frequency | 50/60 Hz | 
| Dual-power supplies | None | 
| DC domestic line voltage | N/A | 
| DC international line voltage | N/A | 
| DC current | N/A | 
| Steady state | 12V @ 3.0A | 
| Maximum peak | 12V @ 5.0A | 
| Maximum heat dissipation | 205 Btu/hr | 
| Form factor | 1 rack unit (RU), 19-in. rack-mountable | 
| Dimensions(H x W x D) | 1.72 x 17.2 x 11.288 in. | 
| Weight (with AC power supply) | 8 lb (3 kg) | 
Our stock support good price
| C1000-48P-4G-L | C9500-NM-8X | CAB-SPWR-30CM | 
| C1000-48T-4G-L | C9800-F-X-K9 | C9200L-STACK-KIT | 
| WS-C2960X-24TS-LL | N9K-C93180YC-FX | PWR-C4-950WAC-R | 
| WS-C2960X-24PSQ-L | N3K-C3172PQ-XL | C9200-NM-4G | 
| WS-C2960X-24PS-L | N2K-C2348UPQ | C9200-NM-4X | 
| WS-C2960X-48TS-L | AIR-AP1832I-H-K9 | C9300-NM-4G | 
| WS-C2960L-24PS-AP | AIR-AP2802I-H-K9 | C9300-NM-8X | 
| WS-C2960L-16TS-LL | C9115AXI-H | GLC-LH-SMD | 
| WS-C2960L-8TS-LL | C9120AXI-H | SFP-10G-SR | 
| WS-C3560-48FS-S | AIR-AP1562I-H-K9 | SFP-10G-LR | 
| WS-C2960X-24PS-L | AIR-AP1562D-H-K9 | SFP-10G-SR-S | 
| C9200L-48P-4X-E | C9800-L-C-K9 | SFP-10G-LR-S | 
| C9200L-48P-4G-E | C9800-L-F-K9 | GLC-TE | 
| C9200L-24T-4G-E | AP505 | SFP-H10GB-CU2M | 
| C9300-24T-A | AP515 | MA-CBL-40G-3M | 
| C9300-48T-A | CP-3905 | GLC-LH-SMD= | 
| C9300-24S-A | CP-7821-K9 | ISR4331/K9 | 
| C9300-48S-A | CP-8832-MIC-WIRED | ISR4331/K9 RF | 
| C9300-48P-E | CS-MIC-TABLE-J | FPR2110-ASA-K9 | 
| C9300-24P-E | AIR-AP3802I-E-K9 | FPR2110-ASA-K9 | 
| C9300L-24T-4G-E | C1111-8P | FPR2120-ASA-K9 | 
| C9300L-48T-4G-E | PWR-C5-125WAC | FPR2130-ASA-K9 | 
| C9300-NM-8X | PWR-C5-1KWAC | C9200-NM-4G= | 
| C9400-LC-24S | PWR-C6-125WAC | C9200-NM-4G= | 
| C9400-LC-48S | STACK-T1-50CM | C9200L-24P-4G-CE | 
| C9500-24Y4C-A | STACK-T1-1M | C9200L-24P-4G-CE | 
| C9500-48Y4C-A | STACK-T1-3M | C9200L-48P-4G-E | 
  
  




   
   
|  | 
| ASA5516 FPWR K9 Cisco Original 5500 Firewalls ASA 5516-X With FirePOWER Services 8GE Data 1GE Mgmt Images |